2024-01-02: Site is back on track, self-hosted on a rpi because you get the Internet you fund.
2025-02-06: Oh well, some power grid issues caused the rpi to reboot, I really should configure uwsgi to restart automatically --'
← back
10fd4a86-ee87-4352-aafe-ec9e4bafa811
MSI:Cutting Plotter Controller version 1.20.4 by Graphtec
10fd4a86-ee87-4352-aafe-ec9e4bafa811
MSI:Cutting Plotter Controller version 1.20.4 by Graphtec
| Version | 4 |
| Variant | specified in RFC 4122 |
| urn | urn:uuid:10fd4a86-ee87-4352-aafe-ec9e4bafa811 |
| Hexdump | 10fd4a86ee874352aafeec9e4bafa811 |
| Bytes | ␐²JåεçCR¬■∞₧K»¿␑ |
| UUIDv4 | version (4) + randomness |
| (would-be) MAC Address | ec9e4bafa811 |
| (would-be) is_local bit | False |
| (would-be) is_multicast bit | False |
| (would-be) MAC Manufacturer | None |
| (would-be) MAC Date | None |
UUID registration form :
388404